Bart Open Results

#1 teepad at Bartholomew Disc Golf Course

On April 23rd, the sun rose over Bartholomew Park, where the oldest remaining disc golf course in Texas is. It was already breezy outside and slightly overcast, temperatures in the mid 70s. By the time players teed off at 11AM, winds were consistently at 15mph out of the south east with gusts reaching almost 20mph, leaving the field with a tough round ahead. Once all the cards finished, only one player was under par.

1. Will: 44 (-3)
2. Jordan Nevins: 48 (+1)
3. Michael: 49 (+2)
T4. Paul Southard: 50 (+3)
T4. Brian Buffaloe: 50 (+3)
T4. Cameron Smith: 50 (+3)
T4. Erick Cabrera: 50 (+3)
T4. John Paul Dingens: 50 (+3)
T9. Dillon Darr: 51 (+4)
T9. Andrew Dudaronek: 51 (+4)
T11. Deleon Raven: 52 (+5)
T11. Daniel Chidester: 52 (+5)
13. Luke Carrel: 53 (+6)
14. Cody Hanson: 54 (+7)
15. Sterling Skates: 55 (+8)
T16. Jay Jones: 57 (+10)
T16. Brian Ras: 57 (+10)
T18. Mike Sinclair: 58 (+11)
T18. James Hoffner: 58 (+11)
T18. Dom Deriso: 58 (+11)
T18. Austin Burnett: 58 (+11)
T22. Joe Standerfer: 59 (+12)
T22. James Burgard: 59 (+12)
T24. Louis Eastman: 60 (+13)
T24. David Bethke: 60 (+13)
T24. Abel Ardis: 60 (+13)
27. Brandon Cleveland: 62 (+15)
28. Ben Stahl: 64 (+17)
29. Weston O’Leary: 68 (+21)
30. Emma McDonald: 80 (+33)

Previous
Previous

Bartholomew Park’s 40th Birthday Tourney

Next
Next

2022 Bag Tag Tournament